Gross prices JESIEŃ 2022:
Iincluding 8% VAT - plants for collection from the nursery:
VARIETY | ORDER | PLANT SIZE | ||
A over 8mm | B 6-8 mm | A+ over 15 mm | ||
HONEOYE | up to 10 ths. pcs. | 0,52 PLN/pcs. | - PLN/pcs. | - |
more than 10 ths. pcs. | 0,50 PLN/pcs. | - PLN/pcs. | - | |
FLORENCE | up to 10 ths. pcs. | 0,72 PLN/pcs. | - PLN/pcs. | - |
more than 10 ths. pcs. | 0,70 PLN/pcs. | - PLN/pcs. | - | |
VIBRANT | up to 10 ths. pcs. | 0,72 PLN/pcs. | - PLN/pcs. | - |
more than 10 ths. pcs. | 0,70 PLN/pcs. | - PLN/pcs. | - | |
ALBION SAN ANDREAS | up to 10 ths. pcs. | - PLN/pcs. | - PLN/pcs. | - |
more than 10 ths. pcs. | - PLN/pcs. | - PLN/pcs. | - | |
In the case of large orders, prices are negotiable.
Packaging
Orders
Frigo plants can be planted starting from March until the end of June; fresh plants – from mid September until the end of October – beginning of November (depends on the weather).
If you are interested in buying smaller quantities of strawberry plants, we have an offer for small growers with a dispatch possibility.
Prices:
QUANTITY |
VARIETIES | |||
Honeoye | Florence | Vibrant Elegance Matis | Albion San Andreas | |
50-75 | 1 PLN/plant | 1 PLN/plant | 1 PLN/plant | 1 PLN/plant |
100 |
0,75 PLN/plant | 0,80 PLN/plant | 0,90 PLN/plant | 1 PLN/plant. |
>100-200 | 0,65 PLN/plant | 0,75 PLN/plant | 0,85 PLN/plant | 1 zł/szt. |
>200-500 | 0,55 PLN/plant | 0,70 PLN/plant | 0,80 PLN/plant | 1 zł/szt. |
>500-1000 | 0,50 PLN/plant | 0,65 PLN/plant | 0,75 PLN/plant | 1 zł/szt. |
>1000 | 0,45 PLN/plant | 0,60 PLN/plant | 0,70 PLN/plant | 0,80 PLN/plant |
Realization:
Plants are sent in the terms previously agreed.
Payment for plants and dispatch fees must be regulated before the package is sent.
Packaging:
Plants are packed in plastic bags which are then placed in carton boxes.
Order: